| Running Days: Daily | Available Classes: UNRESERVED | ||||
| No. | Station Code | Station Name | Arrival | Departure | Distance |
| 1 | DLI | DELHI | Source | 11:45 (Day 1) | 0 |
| 2 | DKZ | DELHI KISHANGNJ | 11:58 (Day 1) | 12:00 (Day 1) | 2 |
| 3 | VVKP | VIVEKANANDPURI | 12:05 (Day 1) | 12:06 (Day 1) | 4 |
| 4 | DBSI | DAYA BASTI | 12:09 (Day 1) | 12:10 (Day 1) | 5 |
| 5 | SSB | SHAKURBASTI | 12:17 (Day 1) | 12:18 (Day 1) | 10 |
| 6 | MGLP | MANGOLPURI | 12:25 (Day 1) | 12:26 (Day 1) | 13 |
| 7 | NNO | NANGLOI | 12:31 (Day 1) | 12:32 (Day 1) | 17 |
| 8 | MQC | MUNDKA H | 12:37 (Day 1) | 12:38 (Day 1) | 20 |
| 9 | GHE | GHEVRA | 12:43 (Day 1) | 12:44 (Day 1) | 23 |
| 10 | BGZ | BAHADURGARH | 12:53 (Day 1) | 12:54 (Day 1) | 29 |
| 11 | ASE | ASAUDAH | 13:03 (Day 1) | 13:04 (Day 1) | 37 |
| 12 | ROHN | ROHAD NAGAR | 13:10 (Day 1) | 13:11 (Day 1) | 43 |
| 13 | SPZ | SAMPLA | 13:17 (Day 1) | 13:18 (Day 1) | 47 |
| 14 | ISM | ISMAILA HARYANA | 13:23 (Day 1) | 13:24 (Day 1) | 51 |
| 15 | KRZ | KHARAWAR | 13:32 (Day 1) | 13:33 (Day 1) | 58 |
| 16 | ABO | ASTHAL BOHAR JN | 13:40 (Day 1) | 13:41 (Day 1) | 64 |
| 17 | ROK | ROHTAK JN | 13:49 (Day 1) | 13:50 (Day 1) | 69 |
| 18 | SMF | SAMAR GOPALPUR | 14:06 (Day 1) | 14:07 (Day 1) | 79 |
| 19 | KHV | KARAINTHI | 14:15 (Day 1) | 14:16 (Day 1) | 86 |
| 20 | KZH | KILA ZAFARGARH | 14:26 (Day 1) | 14:27 (Day 1) | 96 |
| 21 | JNA | JULANA | 14:34 (Day 1) | 14:35 (Day 1) | 101 |
| 22 | JJT | JAI JAI WANTI | 14:42 (Day 1) | 14:43 (Day 1) | 107 |
| 23 | KIU | KINANA | 14:51 (Day 1) | 14:52 (Day 1) | 114 |
| 24 | BSPH | BISHANPUR HARYANA | 14:59 (Day 1) | 15:00 (Day 1) | 119 |
| 25 | JIND | JIND JN | 15:20 (Day 1) | Destination | 127 |
Train Information
Subscribe to:
Comments (Atom)