| City | STD Code | ||
| ADAMPUR MANDI | 1669 | ||
| AMBALA | 171 | ||
| ASSANDH | 1749 | ||
| BAHADURGARH | 1276 | ||
| BARARA | 1731 | ||
| BARWALA | 1693 | ||
| BAWAL | 1284 | ||
| BAWANIKHERA | 1254 | ||
| BHIWANI | 1664 | ||
| CHARKHIDADRI | 1250 | ||
| CHEEKA | 1743 | ||
| CHHACHRAULI | 1735 | ||
| DABWALI | 1668 | ||
| ELLENABAD | 1698 | ||
| FARIDABAD | 129 | ||
| FATEHABAD | 1667 | ||
| FEROJPUR JHIRKA | 1268 | ||
| GHARAUNDA | 1748 | ||
| GOHANA | 1263 | ||
| GURGAON | 124 | ||
| HANSI | 1663 | ||
| HISSAR | 1662 | ||
| JAGADHARI | 1732 | ||
| JATUSANA | 1281 | ||
| JHAJJAR | 1251 | ||
| JIND | 1681 | ||
| JULANA | 1683 | ||
| KAITHAL | 1746 | ||
| KALANAUR | 1258 | ||
| KALANWALI | 1696 | ||
| KALKA | 1733 | ||
| KARNAL | 184 | ||
| KOSLI | 1259 | ||
| KURUKSHETRA | 1744 | ||
| LOHARU | 1252 | ||
| MEHAM | 1257 | ||
| MOHINDERGARH | 1285 | ||
| NARAINGARH | 1734 | ||
| NARNAUL | 1282 | ||
| NARWANA | 1684 | ||
| NILOKHERI | 1745 | ||
| NUH | 1267 | ||
| PALWAL | 1275 | ||
| PANIPAT | 180 | ||
| PEHOWA | 1741 | ||
| RATIA | 1697 | ||
| REWARI | 1274 | ||
| ROHTAK | 1262 | ||
| SAFIDON | 1686 | ||
| SIRSA | 1666 | ||
| SIWANI | 1255 | ||
| SONIPAT | 130 | ||
| TOHANA | 1692 | ||
| TOHSAM | 1253 | ||
STD CODE
Subscribe to:
Comments (Atom)